Stat 221 Introduction to Probability and Statistics Fall 2008
(Optional)
Assignments
Solutions can be accessed through Blackboard.
Activities 1-7, 1-12, 1-16
Activities 2-10, 2-13, 2-18
Activities 3-6, 3-10, 3-24
Activities 4-13, 4-15, 4-19
Activities 5-9, 5-11, 5-18
Activities 11-6, 11-11, 11-16
Activities 6-7, 6-13, 6-15
Exam 1
Activities 7-9, 7-18, 7-22
Activities 8-12, 8-15, 8-21
Activities 9-14, 9-18, 9-21
Activities 10-6, 10-10, 10-15
Activities 12-9, 12-10, 12-11
Activities 13-6, 13-12, 13-14
Activities 14-7, 14-9, 14-12
Activities 15-6, 15-15, 15-16
Exam 2
Activities 16-8, 16-12, 16-14
Activities 17-11, 17-12, 17-23
Activities 18-7, 18-10, 18-15
Activities 19-8, 19-11, 19-16
Activities 20-8, 20-9, 20-10
Activities 21-11, 21-13, 21-15
Activities 22-5, 22-11, 22-14
Activities 23-7, 23-13, 23-18
Exam 3
Activities 25-15, 25-16, 25-17
Activities 26-10, 26-13, 27-9
Activities 28-6, 28-10, 28-25
Activities 29-6, 29-7, 29-9